diff options
| author | Donald Sharp <sharpd@cumulusnetworks.com> | 2020-02-15 15:38:48 -0500 |
|---|---|---|
| committer | Donald Sharp <sharpd@cumulusnetworks.com> | 2020-02-16 20:38:13 -0500 |
| commit | bed8d78bae04b903bc362d807f76c95fe7307d52 (patch) | |
| tree | 145e9253db22835151c860c066f7b6e1e9fa2ef5 /zebra/zebra_rib.c | |
| parent | b15968b11f42321e33f49bcdbf0d22987f3e74ce (diff) | |
bgpd: Add a couple more spaces for output on MsgRcvd and MsgSent
annie# show bgp ipv4 uni summ
BGP router identifier 192.168.201.136, local AS number 64539 vrf-id 0
BGP table version 22458946
RIB entries 1458006, using 178 MiB of memory
Peers 4, using 68 KiB of memory
Neighbor V AS MsgRcvd MsgSent TblVer InQ OutQ Up/Down State/PfxRcd
45.33.5.119 4 0 0 0 0 0 0 never Active
65.19.134.122 4 15096 4611832 108292 0 0 0 6d22h55m 800670
107.13.46.23 4 0 0 0 0 0 0 never Connect
robot(192.168.201.139) 4 64540 11159975 11365599 0 0 0 05w2d05h Connect
Total number of neighbors 4
On very busy systems The column output for MsgRcvd and MsgSent can quickly move past 7 columns.
Add a couple more to allow for even display.
Signed-off-by: Donald Sharp <sharpd@cumulusnetworks.com>
Diffstat (limited to 'zebra/zebra_rib.c')
0 files changed, 0 insertions, 0 deletions
