diff options
| author | Renato Westphal <renato@opensourcerouting.org> | 2020-11-20 19:55:42 -0300 |
|---|---|---|
| committer | Renato Westphal <renato@opensourcerouting.org> | 2020-11-24 20:15:52 -0300 |
| commit | fc156c28a50fd536f192e0cd0ab2127bcbeff61f (patch) | |
| tree | d626e0c8c277706dbd129fdf9471f0d74123d6b1 /tests/topotests/ospf_basic_functionality/test_ospf_rte_calc.py | |
| parent | e886416f81703c66cf5a4443a2adf929d2b8d7b2 (diff) | |
isisd: add the "show isis fast-reroute summary" command
Add new "show" command to make it easy to see the protection coverage
provided by LFA/rLFA/TI-LFA.
Example output:
debian# show isis fast-reroute summary
Area 1:
IS-IS L1 IPv4 Fast ReRoute summary:
Protection \ Priority Critical High Medium Low Total
--------------------------------------------------------------------------
Classic LFA 0 0 1 3 4
Remote LFA 0 0 0 0 0
Topology Independent LFA 0 0 0 0 0
ECMP 0 0 0 0 0
Unprotected 0 0 2 1 3
Protection coverage 0.00% 0.00% 33.33% 75.00% 54.17%
IS-IS L1 IPv6 Fast ReRoute summary:
Protection \ Priority Critical High Medium Low Total
--------------------------------------------------------------------------
Classic LFA 0 0 1 0 1
Remote LFA 0 0 0 0 0
Topology Independent LFA 0 0 0 0 0
ECMP 0 0 0 0 0
Unprotected 0 0 2 0 2
Protection coverage 0.00% 0.00% 33.33% 0.00% 33.33%
Signed-off-by: Renato Westphal <renato@opensourcerouting.org>
Diffstat (limited to 'tests/topotests/ospf_basic_functionality/test_ospf_rte_calc.py')
0 files changed, 0 insertions, 0 deletions
