diff options
| author | Donald Sharp <sharpd@cumulusnetworks.com> | 2019-01-04 09:41:09 -0500 |
|---|---|---|
| committer | Donald Sharp <sharpd@cumulusnetworks.com> | 2019-01-04 09:48:40 -0500 |
| commit | ac5aa23f9362f8fd77a3c8ef66de92c125c7051a (patch) | |
| tree | 48f8c9291ae87e31d0396ba937a4663e92f60ece /pimd/pim_macro.c | |
| parent | c45fb58dd310ba05ca9e1f2da05b37f79b7aa16c (diff) | |
zebra: Add a dump table information command to zebra
Allow zebra to dump the table information it has from a router perspective.
This table looks like this:
donna.cumulusnetworks.com# show zebra router table summary
VRF NS ID VRF ID AFI SAFI Table Count
---------------------------------------------------------------------------
default 0 0 IPv4 unicast 49 1
default 0 0 IPv4 unicast 254 7
default 0 0 IPv4 multicast 254 9
default 0 0 IPv6 unicast 254 1
default 0 0 IPv6 multicast 254 1
BLUE 0 31 IPv4 unicast 1005 0
BLUE 0 31 IPv4 multicast 1005 0
BLUE 0 31 IPv6 unicast 1005 0
BLUE 0 31 IPv6 multicast 1005 0
Signed-off-by: Donald Sharp <sharpd@cumulusnetworks.com>
Diffstat (limited to 'pimd/pim_macro.c')
0 files changed, 0 insertions, 0 deletions
